Commercial & Industrial ESS

| Model Name | GRE192 | GRE240 | GRE384 | GRE512 | 
|---|---|---|---|---|
| Nominal Voltage (V) | 192 | 240 | 384 | 512 | 
| Capacity (Ah) | 100 | 100 | 100 | 100 | 
| Capacity (kWh) | 19.2 | 24 | 38.4 | 51.2 | 
| No. of cell per module | 15 | 15 | 15 | 16 | 
| No. of module in series | 4 | 5 | 8 | 10 | 
| Total No. of cell | 60 | 75 | 120 | 160 | 
| Cell Type | Prismatic, 100Ah | Prismatic, 100Ah | Prismatic, 100Ah | Prismatic, 100Ah | 
| Chemistry | LFP | LFP | LFP | LFP | 
| BMS Type | Smart | Smart | Smart | Smart | 
| Maximum cut-off voltage (V) | 219 | 273 | 438 | 584 | 
| Minimum cut-off voltage (V) | 168 | 210 | 336 | 448 | 
| Charging Voltage (V) | 219 | 273 | 438 | 584 | 
| Recommended charging current (A) | 50 | 50 | 50 | 50 | 
| Maximum charging current (A) | 50 | 50 | 50 | 50 | 
| Maximum continuous discharging current (A) | 100 | 100 | 100 | 100 | 
| Cycle Life (80% DOD, 25°C, 0.5C/0.5C) | 6000 | 6000 | 6000 | 6000 | 
| Cell Over Voltage Protection | 3.65 | 3.65 | 3.65 | 3.65 | 
| Cell Over Voltage Release | 3.5 | 3.5 | 3.5 | 3.5 | 
| Cell Over Voltage Protection | 2.7 | 2.7 | 2.7 | 2.7 | 
| Cell Under Voltage Release | 2.8 | 2.8 | 2.8 | 2.8 | 
| Cell Under Voltage Protection | Yes | Yes | Yes | Yes | 
| Cell Over Voltage Protection | Yes | Yes | Yes | Yes | 
| Over Current Protection | Yes | Yes | Yes | Yes | 
| Short Circuit Protection | Yes | Yes | Yes | Yes | 
| Temperature Protection | Yes | Yes | Yes | Yes | 
| Ingress Protection | IP20 | IP20 | IP20 | IP20 | 
| Dimension (LXWXH) mm | (550X550X1000) | (550X550X1200) | (550X550X1800) | (550X550X2200) | 
| Power Connector | 2 Pole Connector | 2 Pole Connector | 2 Pole Connector | 2 Pole Connector | 
| Weight (kg) | 200 kg (Approx.) | 200 kg (Approx.) | 200 kg (Approx.) | 200 kg (Approx.) | 
| Communication Connector | CAN/RS485/Bluetooth | CAN/RS485/Bluetooth | CAN/RS485/Bluetooth | CAN/RS485/Bluetooth | 
| MCB | YES | YES | YES | YES | 
| Maintenance Port | YES | YES | YES | YES | 
| Active Balancer | YES | YES | YES | YES | 
