AC Side |
Nominal AC Active Power | 105kW | 125kW |
Nominal AC Voltage | 380 / 400V (-15% ~ 15%) |
Nominal AC Grid Frequency | 50 / 60Hz (-2.5 ~ 2.5) |
AC Connection Method | 3P+N+PE |
Max. Output Current | 158A | 212A |
Adjustable Power Factor Range | 0.99 / -1 ~ 1 |
Max. Total Harmonic Distortion (THDi) | ≤3% |
Efficiency Response Time | ≤ 20ms |
Battery Side |
Cell Capacity | 280Ah | 314Ah |
Cell Configuration | 1P260S |
Nominal Voltage | 832V |
Operating Voltage Range | 728 ~ 936V |
Nominal Capacity | 232.96kWh | 261.248kWh |
Supported Charge & Discharge Rate | ≤ 0.5C |
Protection |
Overvoltage Protection | Yes |
Overcurrent Protection | Yes |
Short-circuit Protection | Yes |
Over-temperature Protection | Yes |
General Data |
Max. Efficiency | ≤ 90% (Excluding self consumption) |
Operating Temperature Range | -20 to 50°C |
Operating Humidity Range | 0 - 95%RH |
Noise | ≤ 75dB |
Dimensions (W*H*D) | 1000*2400*1350mm |
Weight | 2,500kg |
Protection Degree | IP55 |
Cooling Method | Liquid Cooling |
Fire Protection Method | Perfluoro+Pack-level+Active Forewarning |
Max. Operating Altitude | ≤ 2,000m |
Networking Mode | WiFi / LAN / 4G |
Display | Touch Screen |