Residential Energy Storage System

| Model Name | GRE48V100AH | GRE51.2V100AH |
|---|---|---|
| Nominal Voltage (V) | 48 V | 51.2 |
| Capacity (Ah) | 100 | 100 |
| Capacity (kWh) | 4.8 | 5.12 |
| No. of cell in series | 15 | 16 |
| No. of cell in parallel | 1 | 1 |
| Total No. of cell | 15 | 16 |
| Cell Type | Prismatic, 100Ah | Prismatic, 100Ah |
| Chemistry | LFP | LFP |
| BMS Type | Smart | Smart |
| Maximum cut-off voltage (V) | 54.75 (±1.5) | 56 (±1.5) |
| Minimum cut-off voltage (V) | 42 (±1.5) | 44 (±1.5) |
| Charging Voltage (V) | 54.75 | 56 |
| Recommended charging current (A) | 30 | 30.0 |
| Maximum charging current (A) | 50 | 50.0 |
| Maximum continuous discharging current (A) | 100 | 100.0 |
| Cycle Life (80% DOD, 25°C, 0.5C/0.5C) | 6000 | 6000 |
| Cell Over Voltage Protection | 3.65 | 3.65 |
| Cell Over Voltage Release | 3.5 | 3.5 |
| Cell Over Voltage Protection | 2.7 | 2.7 |
| Cell Under Voltage Release | 2.8 | 2.8 |
| Cell Under Voltage Protection | Yes | Yes |
| Cell Over Voltage Protection | Yes | Yes |
| Over Current Protection | Yes | Yes |
| Short Circuit Protection | Yes | Yes |
| Temperature Protection | Yes | Yes |
| Ingress Protection | IP20 | IP20 |
| Dimension (LXWXH) | (500X450X180) mm | (500X450X180) mm |
| Power Connector | 2 Pole Connector | 2 Pole Connector |
| Weight (kg) | 50 kg (Approx.) | 52.5 (Approx.) |
| Communication Connector | CAN/RS485/Bluetooth | CAN/RS485/Bluetooth |
| MCB | YES | YES |
| Maintenance Port | YES | YES |
| Active Balancer | YES | YES |
"Voltage, capacity, size/color customization, OEM/ODM services can be provided according to customer needs.