Model | GRE96 | GRE144 | GRE192 | GRE240 | GRE384 | GRE512 | GRE768 |
---|---|---|---|---|---|---|---|
Specification | 96V100Ah | 144V100Ah | 192V100Ah | 240V100Ah | 384V100Ah | 512V100Ah | 768V100Ah |
Capacity | 9.6kWh | 14.4kWh | 19.2kWh | 24kWh | 38.4kWh | 51.2kWh | 76.8kWh |
Standard discharge current | 50A~300A (Customer customize) | ||||||
Max discharge current | 50A~500A (Customer customize) | ||||||
Working voltage range | 81~108VDC | 121.5~162VDC | 162~216VDC | 202.5~270VDC | 324~432VDC | 432~576VDC | 648~864VDC |
Standard voltage | 96V | 144V | 192V | 240V | 384V | 512V | 768V |
Max charging current | 100A~500A (Customer customize) | ||||||
Max charging voltage | 81~864V | ||||||
Cycle | 3000~6000 Cycles @DOD 80%/25℃/0.5C | ||||||
Working humidity | 65±20%RH | ||||||
Operating temperature | -10℃~+50℃ | ||||||
Working altitude | ≤2500m | ||||||
Cooling method | Natural cooling | ||||||
Installation | Cabinet/Rack Mount/Stack installation | ||||||
Protection level | IP20 | ||||||
Max of parallel | 15PCS | ||||||
Warranty | 5~10 years | ||||||
Communication | Default: RS485/RS232/CAN Optional: WiFi/4G/Bluetooth | ||||||
Certified | CE ROHS FCC UN38.3 MSDS |
"Voltage, capacity, size/color customization, OEM/ODM services can be provided according to customer needs.