Model | GRE4850 | GRE48100 | GRE48200 | |||
---|---|---|---|---|---|---|
Specification | 48V50Ah | 51.2V50Ah | 48V100Ah | 51.2V100Ah | 48V200Ah | 51.2V200Ah |
Combination | 15S1P | 16S1P | 15S1P | 16S1P | 15S1P | 16S1P |
Capacity | 2.4kWh | 2.56kWh | 4.8kWh | 5.12kWh | 9.6kWh | 10.24kWh |
Standard discharge current | 50A | |||||
Max. discharge current | 100A | |||||
Working voltage range | 40.5~54VDC | 43.2~57.6VDC | 40.5~54VDC | 43.2~57.6VDC | 40.5~54VDC | 43.2~57.6VDC |
Standard Voltage | 48VDC | 51.2VDC | 48VDC | 51.2VDC | 48VDC | 51.2VDC |
Max. charging current | 50A | 50A | 50A | 50A | 100A | 100A |
Max. charging voltage | 54V | 57.6V | 54V | 57.6V | 54V | 57.6V |
Cycle | 3000~6000 cycles @DOD 80% / 25℃ / 0.5C | |||||
Working humidity | 65±20%RH | |||||
Operating temperature | -10℃~+50℃ | |||||
Working altitude | ≤2500m | |||||
Cooling method | Natural cooling | |||||
Installation | Cabinet/Rack Mount | |||||
Protection level | IP20 | |||||
Max of parallel | 15PCS | |||||
Warranty | 5~10 Years | |||||
Communication | Default: RS485/RS232/CAN | Optional: WiFi/4G/Bluetooth | |||||
Certified | CE ROHS FCC UN38.3 MSDS | |||||
Product Size | 440*495*88mm | 440*495*178mm | 440*590*178mm | |||
Package Size | 555*500*130mm | 555*500*235mm | 480*650*220mm | |||
Net weight | 25kg | 37kg | 41kg | 45kg | 101kg | 105kg |
Gross weight | 30kg | 42kg | 49kg | 56kg | 111kg | 115kg |
*Voltage, capacity, size/color customization, OEM/ODM services can be provided according to customer needs