Nominal Voltage (V) | 51.2 |
Capacity (Ah) | 100 |
No. of Cell in Series | 16 |
No. of Cell in Parallel | 1 |
Total No. of Cell | 16 |
Cell Type | Prismatic |
Chemistry | LFP |
Electrical |
Maximum cut-off voltage (V) | 57.6 (-1.6) |
Minimum cut-off voltage (V) | 44.8 (+1.6) |
Charging Voltage (V) | 56.0 |
Charging Mode | CC-CV |
Maximum charging current (A) | 40.0 |
Maximum Continuous discharging current (A) | 100.0 |
Cell over voltage Protection | 3.6 |
Cell over voltage release | 3.5 |
Cell under voltage Protection | 2.8 |
Cell under voltage release | 2.9 |
Cycle Life @0.3C/1C @25°C | 2000 |
DOD Level (%) | 90% |
Protection |
Cell under voltage protection | Yes |
Cell over voltage Protection | Yes |
Over current protection | Yes |
Short circuit protection | Yes |
Temperature protection | Yes |
Temperature |
Working Temperature (°C) | 0-55°C |
Storage Temperature (°C) | 0-45°C |
Communications |
Bluetooth For Mobile Application Showing Real Time Data. |
RS485/ CAN Protocol Communication For Telematics. |
Other |
Dimension (mm) LxWxH | (415x285x263) |
Weight (Kg) | 45 (Approx.) |